
-
Briercreek
Homes from the 140’s
Other Communities
New Homes in Madison County
Jeff Benton has new homes in Madison County. For those who crave natural surroundings and the "simple life" yet still expect easy access to all the conveniences, a home in rural areas of Madison County may be just the answer. Known for its bountiful open spaces with more than 45 parks filled with walking trails and waterfalls, Madison County defines living alongside nature. It is Alabama's third most populated county with a per capita income second only to Shelby County.
Other Notable Features of the Madison County Area:
- Quaint shops and Bistro’s.
- Madison County Schools
- Cathedral Caverns
- County Tax Rates
- Minutes from Research Park & Redstone Arsenal
- Children's Camps & Activities
Madison County includes the following cities:
| 35739 Ardmore | 35741 Brownsboro | 35748 Gurley | 35749 Harvest |
| 35750 Hazel Green | 35756 Madison | 35757 Madison | 35758 Madison |
| 35759 Meridianville | 35760 New Hope | 35761 New Market | 35762 Normal |
| 35763 Owens Cross Roads | 35767 Ryland | 35773 Toney | 35801 Huntsville |
| 35802 Huntsville | 35803 Huntsville | 35804 Huntsville | 35805 Huntsville |
| 35806 Huntsville | 35807 Huntsville | 35808 Huntsville | 35809 Huntsville |
| 35810 Huntsville | 35811 Huntsville | 35812 Huntsville | 35813 Huntsville |
| 35814 Huntsville | 35815 Huntsville | 35816 Huntsville | 35824 Huntsville |
| 35893 Huntsville | 35894 Huntsville | 35895 Huntsville | 35896 Huntsville |
| 35897 Huntsville | 35898 Huntsville | 35899 Huntsville |








